Auction of Spectrum-March, 2015 (2100 Mhz, 1800 Mhz, 900 Mhz and 800 Mhz Bands)

S.No. Title Download Date
35 AmendmentNo4ToNIASpectrumAuctionFebruary2015 Download (1.02 MB) pdf 13.02.2015
34 Ownership Details NIA Spectrum Auction February 2015 Download (15.59 MB) pdf 17.02.2015
33 List Of Applicants NIA Spectrum Auction February 2015 Download (471.01 KB) pdf 17.02.2015
32 list of pre-Qualified Bidders dated 24-02-2015. Download (393.28 KB) pdf 24.02.2015
31 Order of Supreme Court 26.02.2015=regarding-NIAdated 09.01.2015 Download (1.5 MB) pdf 27.02.2015
30 List Of Final Bidders Spectrum Auction February 2015 Download (387.08 KB) pdf 27.02.2015
29 2nd Supplementary Queries And Response NIA Spectrum Auction February 2015 Download (556.75 KB) pdf 03.03.2015
28 Auction_Day_1_Report. Download (6.96 KB) pdf 04.03.2015
27 Auction_Day_2_Report. Download (6.99 KB) pdf 05.03.2015
26 Auction_Day_3_Report Download (7.05 KB) pdf 06.03.2015
25 Auction_Day_4_Report. Download (7.09 KB) pdf 07.03.2015
24 Auction_Day_5_Report Download (7.1 KB) pdf 09.03.2015
23 Auction_Day_6_Report Download (7.1 KB) pdf 10.03.2015
22 Auction_Day_7_Report. Download (7.1 KB) pdf 11.03.2015
21 Auction_Day_8_Report. Download (7.12 KB) pdf 12.03.2015
20 Auction_Day_9_Report Download (7.14 KB) pdf 13.03.2015
19 Auction_Day_10_Report Download (7.12 KB) pdf 14.03.2015
18 Auction_Day_11_Repor Download (7.14 KB) pdf 16.03.2015
17 Auction_Day_12_Report Download (7.12 KB) pdf 17.03.2015
16 Auction_Day_13_Report Download (7.1 KB) pdf 18.03.2015

Pages