WPC & SACFA
S.No. | Title | Download | Date |
---|---|---|---|
156 | ---- Rationalisation of permissible maximum RF transmitted power output/ EIRP for WCDMA and LTE base stations | Download (557.26 KB) | 18.09.2020 |
155 | ---- OM dated 18/09/2018 regarding online filing for ETA and Import License | Download (158.49 KB) | 18.09.2020 |
154 | ---- Distribution of revised sanctioned strength in the grade of JWO at WPC/ WMO | Download (624.65 KB) | 18.09.2020 |
153 | ---- Guidelines for Cancellation-Surrender of WOL-DL-AIP and destruction of Wireless Equipments | Download (322.41 KB) | 18.09.2020 |
152 | ---- OM No. R-11014/15/2012-NT|Pt.| dated 02/04/2019 regarding frequency assignments | Download (702.18 KB) | 18.09.2020 |
151 | ---- Clarification in regard to ETA issued under purview of G.S.R No. 564|E| dated July 2008 | Download (1.23 MB) | 18.09.2020 |
150 | ---- OM No. R-11014/15/2012-NT|Pt.| dated 25/09/2018 regarding frequency assignments | Download (675.3 KB) | 18.09.2020 |
149 | ---- Delicensing in 302-435kHz, 855-1050kHz and 1.89-2.31MHz band GSR 996 |E| | Download (1.59 MB) | 18.09.2020 |
148 | ---- Schedule for GMDSS exam to be held during January to June, 2019 | Download (411.04 KB) | 18.09.2020 |
147 | ---- Instructions for grant of ETA through Self-Declaration on SARAL SANCHAR Portal | Download (186.51 KB) | 18.09.2020 |
146 | ---- Circular No. W-16018/01/2016-WPC dated 9 July, 2018 | Download (129.04 KB) | 18.09.2020 |
145 | ---- OM No. R-11018/07/2017-PP dated 03/10/2018 regarding ETA for Wireless equipment | Download (232.29 KB) | 18.09.2020 |
144 | ---- National Frequency Allocation Plan 2018 | Download (4.07 MB) | 18.09.2020 |
143 | ---- Order No. L-14024/07/2004-WF/1563 dated 11/12/2018 regarding Royalty charges and License fee for Community Radio Stations | Download (444.55 KB) | 18.09.2020 |
142 | ---- OM on simplification of Experimental and Technology trail licenses, Manufacturing and Testing licenses, and Demonstration licenses | Download (7.31 MB) | 18.09.2020 |
141 | ---- An analysis of Spectrum Auction 2010 - 2016 | Download (3.52 MB) | 18.09.2020 |
140 | ---- License Exemption for UWB Device GSR 1046|E| dated 18/10/2018 | Download (486.36 KB) | 18.09.2020 |
139 | ---- GSR 1088|E| dated 5th Nov, 2018 regarding amendments in GMDSS Rules | Download (388.99 KB) | 18.09.2020 |
138 | ---- Schedule for RTR |Aero| Examination for Year 2019 | Download (1.45 MB) | 18.09.2020 |
137 | ---- OM No. R-11014/15/2012-NT|Pt.| dated 29/07/2019 regarding frequency assignments | Download (678.48 KB) | 18.09.2020 |
Pages
The Wireless Planning and Coordination(WPC)
Wing of the Ministry of Communications, created in 1952, is the National Radio Regulatory Authority responsible for Frequency Spectrum Management, including licensing and caters for the needs of all wireless users (Government and Private) in the country. It exercises the statutory functions of the Central Government and issues licenses to establish, maintain and operate wireless stations. WPC is divided into major sections like Licensing and Regulation (LR), New Technology Group (NTG) and Standing Advisory Committee on Radio Frequency Allocation (SACFA). SACFA makes the recommendations on major frequency allocation issues, formulation of the frequency allocation plan, making recommendations on the various issues related to International Telecom Union (ITU), to sort out problems referred to the committee by various wireless users, Siting clearance of all wireless installations in the country etc.