WPC & SACFA
S.No. | Title | Download | Date |
---|---|---|---|
116 | ---- O.M for manufacturing and marketing of Wireless Telegraphy apparatus | Download (476.27 KB) | 18.09.2020 |
115 | ---- Guidelines for Access Spectrum Sharing | Download (2.32 MB) | 18.09.2020 |
114 | ---- Amendment to the Guidelines for Spectrum Sharing, Trading and Liberalisation | Download (483.67 KB) | 18.09.2020 |
113 | ---- Clarifications regarding ETA/Import License requirements | Download (810.76 KB) | 18.09.2020 |
112 | ---- New Proforma for Earth Station & TV Channel Endorsement | Download (2.02 MB) | 18.09.2020 |
111 | ---- Guidelines for Trading of Access Spectrum by Access Service Providers | Download (3.78 MB) | 18.09.2020 |
110 | ---- Spectrum Usage Charges for the Spectrum in 700 MHz, 800 MHz,900 MHz, 1800 MHz, 2100 MHz, 2300 MHz and 2500 MHz bands held by the TSPs | Download (4.17 MB) | 18.09.2020 |
109 | ---- Online sale or purchase of Wireless Equipments | Download (130.59 KB) | 18.09.2020 |
108 | ---- OM dated 10th September 2014 on Allotment of Speturm on interim | Download (350.83 KB) | 18.09.2020 |
107 | ---- Guidelines dated 16th October 2015 for Interim allotment of MWA | Download (4.05 MB) | 18.09.2020 |
106 | ---- Liberalisation of administratively allotted spectrum in 900 MHz band | Download (41.08 KB) | 18.09.2020 |
105 | ---- Spectrum allotment for captive wireless users_OM dated 27 July | Download (1.99 MB) | 18.09.2020 |
104 | ---- Designation of CPIOs and Appellate Authorities i.r.o Regional Licensing Offices of WPC Wing located at Delhi,Mumbai,Kolkata,Chennai and Guwahati | Download (1.51 MB) | 18.09.2020 |
103 | ---- Guidelines for Liberalisation of Administratively allotted Spectrum in | Download (772.61 KB) | 18.09.2020 |
102 | ---- OM dated 8th Sept 2016 on SACFA siting applications filling and circulation by TSPs | Download (1.12 MB) | 18.09.2020 |
101 | ---- Clarification regarding GSR 45|E| dated 28 Jan 2005 for 2.4GHz | Download (693.2 KB) | 18.09.2020 |
100 | ---- Re constitution of SACFA Members | Download (333.46 KB) | 18.09.2020 |
99 | ---- Harmful Interference caused to radio links of Licensed spectrum in 2300-2400 MHz due to unauthorised emission by ISPs /others Regd. | Download (1012.09 KB) | 18.09.2020 |
98 | ---- Guidelines for allotment of partially administratively allotted | Download (701.07 KB) | 18.09.2020 |
97 | ---- Acceptance of all types of DoT receipts through online mode on NTRP | Download (1.17 MB) | 18.09.2020 |
Pages
The Wireless Planning and Coordination(WPC)
Wing of the Ministry of Communications, created in 1952, is the National Radio Regulatory Authority responsible for Frequency Spectrum Management, including licensing and caters for the needs of all wireless users (Government and Private) in the country. It exercises the statutory functions of the Central Government and issues licenses to establish, maintain and operate wireless stations. WPC is divided into major sections like Licensing and Regulation (LR), New Technology Group (NTG) and Standing Advisory Committee on Radio Frequency Allocation (SACFA). SACFA makes the recommendations on major frequency allocation issues, formulation of the frequency allocation plan, making recommendations on the various issues related to International Telecom Union (ITU), to sort out problems referred to the committee by various wireless users, Siting clearance of all wireless installations in the country etc.