WPC & SACFA
S.No. | Title | Download | Date |
---|---|---|---|
256 | Modification in Frequency Agreement Order dated 25.07.2022 | Download (6.45 MB) | 25.07.2022 |
255 | Guidelines for Allotment of E-band dated 25/07/2022 | Download (4.2 MB) | 25.07.2022 |
254 | Addendum for MWA/MWB Guidelines dated 25/07/2022 | Download (1.4 MB) | 25.07.2022 |
253 | Extension of deadline for DPL Holders to migrate and update stock on Saralsanchar | Download (80.06 KB) | 19.07.2022 |
252 | Administrative Assignments for Captive Users | Download (334.32 KB) | 13.07.2022 |
251 | Access Spectrum Holdings of TSPs as on 08-07-2022 | Download (8.05 MB) | 08.07.2022 |
250 | Compendium of Orders/Guidelines related to Import Licence Issued by WPC Wing | Download (11.55 MB) | 06.07.2022 |
249 | Corrigendum- GMDSS Schedule for the year 2022 | Download (111.28 KB) | 02.07.2022 |
248 | Advisory on the proper use of wireless jammer and booster/repeater | Download (43.15 KB) | 01.07.2022 |
247 | DPL Migration Module on Saralsanchar | Download (333.1 KB) | 01.07.2022 |
246 | Addendum to list of admitted candidates for RTR- A Examination at Chennai Centre, 2022 | Download (352.07 KB) | 23.06.2022 |
245 | Spectrum Usage Charge Order dated 21.06.2022 | Download (4.37 MB) | 22.06.2022 |
244 | Updation of Stock Details by DPL Holders on Saralsanchar | Download (318 KB) | 22.06.2022 |
243 | List of admitted candidates for RTR-A Examination at Chennai Centre 2022 | Download (2.93 MB) | 15.06.2022 |
242 | Application Proforma for different category of Licenses | Download (32.79 KB) | 15.06.2022 |
241 | Guidelines for Surrender of Access Spectrum by Access Service Providers | Download (1.84 MB) | 15.06.2022 |
240 | Launching of Single Scrutiny Workflow i.r.o. various categories of Terrestrial, Satellite and Non-Network licences by WPC wing on Saralsanchar | Download (77.13 KB) | 26.05.2022 |
239 | Result of RTR Aero Examination held at Mumbai during 2nd May 2022 to 18th May 2022 | Download (8.51 MB) | 20.05.2022 |
238 | Rules for Use of Low Power Radio Frequency Devices in the frequency band 433.05-434.79 MHz, Exemption from Licence, Rules, 2022 | Download (1.25 MB) | 13.05.2022 |
237 | Simplification of SACFA clearance process for 5G small cells_OM dated 09/05/2022 | Download (238.58 KB) | 09.05.2022 |
Pages
The Wireless Planning and Coordination(WPC)
Wing of the Ministry of Communications, created in 1952, is the National Radio Regulatory Authority responsible for Frequency Spectrum Management, including licensing and caters for the needs of all wireless users (Government and Private) in the country. It exercises the statutory functions of the Central Government and issues licenses to establish, maintain and operate wireless stations. WPC is divided into major sections like Licensing and Regulation (LR), New Technology Group (NTG) and Standing Advisory Committee on Radio Frequency Allocation (SACFA). SACFA makes the recommendations on major frequency allocation issues, formulation of the frequency allocation plan, making recommendations on the various issues related to International Telecom Union (ITU), to sort out problems referred to the committee by various wireless users, Siting clearance of all wireless installations in the country etc.