Short codes
Allotment of Shortcodes
S.No | Short Code | Allotted to | Purpose | Download | Dated |
---|---|---|---|---|---|
357 | 14435 | Food & Drugs Control Administration, Government of Gujarat, Gandhinagar | Help desk Helpline | Download (796.99 KB) | 19.12.2022 |
356 | 14599 | CSC e-Governance Services India Limited | outgoing calls for support services | Download (1.4 MB) | 07.12.2022 |
355 | 14547 | Delhi Police | Taking information from public regarding criminals and terrorists | Download (3.78 MB) | 22.11.2022 |
354 | 155326 | Social Welfare Department of Govt of Chhattisgarh | Citizen centric services helpline | Download (689.98 KB) | 20.10.2022 |
353 | 155340 | Department of Rural Development and Panchayat Raj Government of Tamil Nadu | citizen centric services helpline | Download (898.27 KB) | 06.10.2022 |
Pages
S.NO. | Title | Download | Dated |
---|---|---|---|
80 | Change in the mapping of Short Code 19123 of BSES Rajdhani Power Limited, Delhi | Download (381.09 KB) | 29.10.2024 |
79 | Change the mapping of Short Code 1962 issued for Animal In Distress and Animal Mobile Medical Ambulance helpline for Government of Jammu and Kashmir | Download (331.16 KB) | 29.10.2024 |
78 | Allocation of short code 14511 to Delhi Police for Non-Consensual Intimate Image NCII helpline | Download (485.21 KB) | 02.09.2024 |
77 | Change in the mapping of short code 14678 for Subhadra helpline of Electronics and It department, Govt of Odisha | Download (575.72 KB) | 30.08.2024 |
76 | Change the mapping of Short code 155226 of Indian Air Force for emergency medical helpline. | Download (124.76 KB) | 24.05.2024 |
Pages
Allotment of Short codes-1
S.No | Short Code | Allotted to | Purpose | Download | Dated |
---|---|---|---|---|---|
130 | 1076 | Chief Minister helpline Uttar Pradesh | for activation of outbound calls with sender ID 1076 from short code 1076 | Download (944.65 KB) | 03.09.2024 |
129 | 10505 | National e-Governance Division NeGD | for DigiLocker | Download (405.87 KB) | 27.08.2024 |
128 | 14678 | Electronics and Information Technology Department, Govt of Odisha for Subhadra Helpline | Subhadra Helpline | Download (202.88 KB) | 27.08.2024 |
127 | 14437 | Consumer Awareness and Protection Unit, CAPU, Food, Civil supplies and consumer affairs department, Govt of Gujarat | for consumer awareness and protection | Download (162.71 KB) | 24.07.2024 |
126 | 14417 | Vidya Samiksha Kendra, Department of School Education, Government of Chhattisgarh | to have regular communication with the teachers working and students studying in the schools run in the state | Download (77.51 KB) | 25.07.2024 |