Short codes
Allotment of Shortcodes
S.No | Short Code | Allotted to | Purpose | Download | Dated |
---|---|---|---|---|---|
362 | 1915 | Department of Consumer Affairs Government of India | SMS facility | Download (3.55 MB) | 25.05.2023 |
361 | 181 | Government of West Bengal | Chief Minister Grievance Cell | Download (1.44 MB) | 22.05.2023 |
360 | 155343 | Govt Of MP | Investor-Industries Helpline services | Download (582.22 KB) | 12.04.2023 |
359 | 1916 | Uttarakhand Jal Sansthan, Dehradun | Drinking Water Supply | Download (1.25 MB) | 02.02.2023 |
358 | 1930 1800-1800-191 | Cyber Crime Helpline | Download (1.72 MB) | 02.02.2023 |
Pages
S.NO. | Title | Download | Dated |
---|---|---|---|
85 | Short code 155237 to Home Department and Department of Urban Development and Urban Housing Development Government of Gujarat | Download (342.33 KB) | 27.11.2024 |
84 | Short code 155367 to PHED Govt of Bihar | Download (323.15 KB) | 26.11.2024 |
83 | Activation of outbound calls with sender ID 1930 from Cyber Crime Helpline short code | Download (2.35 MB) | 14.11.2024 |
82 | Activation of outbound calls with sender ID 14423 from short code 14423 Kilkari helpline | Download (751.15 KB) | 14.11.2024 |
81 | Change in the mapping of short code 155200 of Military Police Control Room Udhampur J&K | Download (674.61 KB) | 13.11.2024 |
Pages
Allotment of Short codes-1
S.No | Short Code | Allotted to | Purpose | Download | Dated |
---|---|---|---|---|---|
135 | 10505 | National e-Governance Division MeiTY | Change of mapping number and metered service | Download (722.42 KB) | 05.11.2024 |
134 | 126123 | M/s NPCI | for UPI voice payments | Download (1.72 MB) | 03.10.2024 |
133 | 14434 | Ministry of Labour and Empowerment, Government of India | Change the mapping of Short Code 14434 | Download (1.19 MB) | 25.09.2024 |
132 | 155306 | Army HQ pro unit for emergency service | Change in the mapping of Short Code 155306 to Army HQ pro unit for emergency service | Download (1 MB) | 10.09.2024 |
131 | Short code 155243 | Uttar Pradesh for New and Renewable Energy Development Agency UPNEDA | New and Renewable Energy Development Agency | Download (458.02 KB) | 06.09.2024 |