Short codes
Allotment of Shortcodes
S.No | Short Code | Allotted to | Purpose | Download | Dated |
---|---|---|---|---|---|
312 | 1076 | Government of NCT of Delhi | Chief Minister Public Grievance Redressal System Helpline | Download (2.09 MB) | 14.12.2021 |
311 | 14555 | National Health Authority | PM-JAY Helpline | Download (2.26 MB) | 13.12.2021 |
310 | 155209 | Women & Child Development Department, Government of Gujarat | State Monitoring Cell Helpline | Download (712.14 KB) | 29.11.2021 |
309 | 155755 | Commissionerate of Health, Medical Services, Medical Education & Research, Government of Gujarat | Redressal of grievances related to Health services | Download (726.55 KB) | 25.10.2021 |
308 | 155210 | Northern Railway | Vigilance Helpline | Download (617.83 KB) | 06.10.2021 |
Pages
S.NO. | Title | Download | Dated |
---|---|---|---|
35 | Allocation of short code to indian air force (IAF) reg. | Download (297.66 KB) | 05.10.2016 |
34 | Routing changed switchover call traffic on toll free number of UAIDAI short code 1947 from Reliance network to vodafone network | Download (251.76 KB) | 03.10.2016 |
33 | Allocation of Short Code to CRPF | Download (282.58 KB) | 20.10.2016 |
32 | Allocation of short code 155248 for medical emergency service to Aster CMI Hospital Bengaluru | Download (316.5 KB) | 07.10.2016 |
31 | allocation of short code 155250 for citizen centric helpline to govt of tamil nadu | Download (292.52 KB) | 28.10.2016 |
Pages
Allotment of Short codes-1
S.No | Short Code | Allotted to | Purpose | Download | Dated |
---|---|---|---|---|---|
85 | 181 | Chief Minister Helpline | Chief Minister Helpline | Download (3.49 MB) | 15.09.2023 |
84 | 1098 | Ministry of Women & Child Development | Children in difficult situation helpline | Download (90.63 KB) | 01.09.2023 |
83 | 181 | Chandigarh, Goa, Arunachal Pradesh, Bihar, Ladakh, Mizoram, Haryana, Telangana, TN, Sikkim, Meghalaya | Chief Minister Helpline | Download (372.56 KB) | 25.08.2023 |
82 | 17923 | Ministry of MSME Govt. of India | to support traditional artist and craftspeople | Download (322.32 KB) | 25.08.2023 |
81 | 14477 | All States/UTs | Ayushman Bharat Digital Mission Helpline | Download (1.12 MB) | 19.07.2023 |