Short codes
Allotment of Shortcodes
S.No | Short Code | Allotted to | Purpose | Download | Dated |
---|---|---|---|---|---|
287 | 14567 | Department of Social Justice and Empowerment | National Helpline for Sr. Citizens | Download (2.45 MB) | 06.08.2020 |
286 | 14555 | National Health Authority, Ministry of Health & Family Welfare | PM-JAY Helpline | Download (2.49 MB) | 03.08.2020 |
285 | Department of Social Justice and Empowerment | setting a National Helpline against atrocities on members of the Scheduled Castes and the Scheduled Tribes across the country | Download (756.13 KB) | 03.08.2020 | |
284 | 14499 | Forest and Environment Department, Government of Gujarat | to treat patients who suffer from insomnia, depression and other mental elements due to corona | Download (846.94 KB) | 17.07.2020 |
283 | 14445 | Department of Food & Public Distribution | National portability of ration cards under the outgoing One Nation One Ration Card | Download (792.78 KB) | 26.06.2020 |
Pages
S.NO. | Title | Download | Dated |
---|---|---|---|
10 | Allotment of short code "155388" for rajiv gandhi 'Jeevandayee Arogya Yojna' of Public Health Department, Govt of Maharashtra | ||
9 | Allocation of Short Code"1033" as Helpline for National Highway Authority of India ( NHAI) for "Road Incident Management Services" | Download (19.39 KB) | 01.08.2012 |
8 | Allotment of short code "105786" for Ambulance Services to SRM Institute of Medical Sciences, Chennai-regarding. | Download (26.89 KB) | 03.10.2012 |
7 | Allotment of Short Code '1090' to UP Government | 12.10.2012 | |
6 | Addendum to Allotment of Short Code '108' as 'Emergency Disaster Management Helpline' to State Government of Maharashtra | 15.10.2012 |
Pages
Allotment of Short codes-1
S.No | Short Code | Allotted to | Purpose | Download | Dated |
---|---|---|---|---|---|
60 | 155330 | Directorate of Training & Employment, Uttar Pradesh Government | Sewamitra Helpline | Download (753.4 KB) | 10.03.2021 |
59 | 182 | Railway Board | merger of 182 Helpline | Download (499.84 KB) | 08.03.2021 |
58 | Download (346.09 KB) | 17.02.2021 | |||
57 | 1920 | Government of Uttar Pradesh, Commissioner, Agra Division | helping the common people during the Vrindavan Kumbh Mela | Download (719.08 KB) | 11.02.2021 |
56 | 1920 | Download (757.45 KB) | 05.02.2021 |